Burton Constable Trail 10K

LKR Events are now stepping away from their event portfolio and are looking to find a supplier to take a lead on this event. An update will be announced in due course. (Updated 6 March 2023)
It was great to see so many enjoy the summer sun for the 2022 races. thanks to Burton Constable Hall & Grounds for their hospitality, Chriscooperband for the music and to our amazing team of volunteers that enabled the event to go ahead.
Congratulations to our 2022 Prize Winners:
Untitled Spreadsheet
Male | |||
1 | James Johnson | Beverley Athletic Club | 00:33:55 |
2 | Stuart Spencer | Fitmums And Friends | 00:35:34 |
3 | Eddy Healey | 00:38:02 | |
Female | |||
1 | Venika Moverley | East Hull Harriers & AC | 00:41:21 |
2 | Susan Adcock | Withernsea Harriers | 00:44:20 |
3 | Natalie Angelopoulos | Kingston upon Hull AC | 00:48:57 |
Male U21 | |||
Robert Main | Beverley Athletic Club | 00:38:28 | |
Female U21 | |||
Darcy Adcock-Shaw | Withernsea Harriers | 00:49:19 | |
Male V40 | |||
Paul Good | 00:45:11 | ||
Female V40 | |||
Katie Sandall | 00:56:39 | ||
Male V45 | |||
Mike Wells | Caistor Running Club | 00:43:10 | |
Female V45 | |||
Nicola Wilkinson | Scunthorpe & District RC | 00:51:35 | |
Male V50 | |||
Lewis Holloway | Beverley Athletic Club | 00:39:54 | |
Female V50 | |||
Rebecca Kendall | 00:52:49 | ||
Male V55 | |||
William Pike | Beverley Athletic Club | 00:46:18 | |
Female V55 | |||
Vicky Webster | Driffield Striders | 00:58:19 | |
Male V60 | |||
Mark Nurse | Withernsea Harriers | 00:43:35 | |
Female V60 | |||
Joanna Hobson | Otley AC | 00:56:57 | |
Male V65 | |||
Stephen Sheriff | Lonely Goat RC | 01:09:48 | |
Female V65 | |||
Carole Williams | Hornsea Harriers | 00:54:26 | |
Male V70 | |||
Alan Flint | Beverley Athletic Club | 00:50:45 | |
Male V75+ | |||
Keith Horn | Withernsea Harriers | 01:04:49 | |
Fun Run | |||
Boys U16 | |||
1 | Dallas Jopling | Kingston upon Hull AC | 00:09:39 |
2 | Caleb Proudove | Beverley Athletic Club | 00:10:33 |
3 | Lucas Hill | 00:10:55 | |
Girls U16 | |||
1 | Lois Pottage | Beverley Athletic Club | 00:10:58 |
2 | Ella Harris Smith | Beverley Athletic Club | 00:11:14 |
3 | Indie Proudlove | Beverley Athletic Club | 00:11:40 |










2021 Race Results:
Burton Constable Trail 10K – Official Results
Burton Constable Fun Run – Official Results
2021 Race photo’s are on our Facebook page thanks to John Manley, Richard Alsop and Colleen Thundercliffe.
We still have limited 2022 and 2021 event T-shirts and momento Bamboo cups. Check out our merchandise page (subject to stock).
2021 Official results :
Fun Run – Boys U16
1 | Alfie Ryan | Beverley Athletic Club | 00:10:00 | |
2 | Dallas Jopling | 00:10:06 | ||
3 | Jacob Jorna | Beverley Athletic Club | 00:11:26 |
Fun Run Girls Under 16
1 | Indie Proudlove | Beverley Athletic Club | 00:11:36 | |
2 | Lois Pottage | Beverley Athletic Club | 00:11:59 | |
3 | Rebecca Miller | Bridlington Road Runners | 00:12:10 |
10k Male
1 | Stuart Spencer | 00:34:45 | ||
2 | Elliott Spicer | City of Hull AC | 00:35:52 | |
3 | Carl Gibson | Humber Triathletes | 00:36:16 |
10k Female
1 | Megan Hatfield | City of Hull AC | 00:40:13 | |
2 | Venika Moverley | East Hull Harriers & AC | 00:40:56 | |
3 | Demi Lidster | Beverley Athletic Club | 00:43:05 |
Male 20 & Under | |||
1 | Cortez Reilly | Barton & District Ac | 00:41:44 |
2 | Oliver Barlow | Fitmums And Friends | 00:42:24 |
Female 20 & Under | |||
1 | Isabel Davison | Kingston upon Hull AC | 00:45:44 |
2 | Molly Hanson | 01:12:11 | |
Male V40 | |||
1 | James Wilson | Bridlington Road Runners | 00:38:38 |
2 | Peter Baker | City of Hull AC | 00:40:01 |
Female V40 | |||
1 | Lucy Dearing | 00:47:44 | |
2 | Beverley Brisby | Fitmums And Friends | 00:47:52 |
Male V45 | |||
1 | Vincent Mcgowan | East Hull Harriers & AC | 00:37:45 |
2 | Stephen Maddison | 00:40:16 | |
Female V45 | |||
1 | Lydia Gibbs | Wolds Veterans RC | 00:45:34 |
2 | Kate Ayre | City of Hull AC | 00:47:33 |
Male V50 | |||
1 | Lewis Holloway | Beverley Athletic Club | 00:38:54 |
2 | Alan Smith | East Hull Harriers & AC | 00:42:27 |
Female V50 | |||
1 | Fay Hethershaw | Scarborough Athletic Club | 00:46:53 |
2 | Rachael Saxby | Fitmums And Friends | 00:48:45 |
Male V55 | |||
1 | Darren Edge | Beverley Athletic Club | 00:39:32 |
2 | John Walker | Fitmums And Friends | 00:45:41 |
Female V55 | |||
1 | Lisa Adcock | Fitmums And Friends | 00:53:40 |
2 | Sheila Walker | Beverley Athletic Club | 00:54:51 |
Male V60 | |||
1 | Paul Cartwright | City of Hull AC | 00:44:16 |
2 | Kevin Penny | City of Hull AC | 00:48:23 |
Female V60 | |||
1 | Carole Williams | Hornsea Harriers | 00:52:12 |
2 | Kay Farrow | Beverley Athletic Club | 00:59:20 |
Male V65 | |||
1 | Stephen Rennie | City of Hull AC | 00:41:57 |
2 | Glenn Dixon | 00:47:19 | |
Female V65 | |||
1 | Jackie Hardman | Beverley Athletic Club | 00:54:28 |
2 | Anne Bakker | City of Hull AC | 00:54:45 |
Male V70+ | |||
1 | Neil Scruton | Scarborough Athletic Club | 00:47:41 |
2 | Harry Whitehouse | Scarborough Athletic Club | 01:02:10 |
Female V70+ | |||
1 | Stella Dinsdale | White City Hull RRC | 00:58:47 |
2 | Vivienne Williamson | Beverley Athletic Club | 01:06:26 |
Route:
The 10K will take a route around the grounds starting & finishing in front of the Hall, taking in the stables building, looping the old airfield, passing the whale memorial and taking a figure of 8 loop of the lake before and second anticlockwise loop of the airfield section which includes a stunning tree lined avenue before finishing in front of the Hall. The course is slightly modified to the 2021 version.
The Fun Run will pass the stables, loop the old airfield to return through the tree avenue and around the Hall.
The route is around 75% trail paths on a flat surface.

Covid-19 and Refund Policy
In line with many major events, we do not allow refunds or deferrals. However, we do allow entry transfers.
In the event we have to cancel due to the coronavirus pandemic all entries will be transferred to a rearranged date.
If you are asked to withdraw from the event by the organiser prior to race day due covid-19 related restrictions, the organiser will issue a refund less any admin fees at their discretion. This does not apply if the participant withdraws of their own choice.
Race information will be emailed in the week before the event. Race numbers will be collected on the night