Dave MacDonald Haltemprice 10K
Sunday 30 October 2022 – 9am

Welcome to the Dave MacDonald Haltemprice 10K. 2022 sees the 36th running of the race, named in honour of its founder, Dave MacDonald of Haltemprice RRC. Brought to you by LKR Events with the support of Kingston upon Hull AC and a team of volunteers.
The 2022 race will be at 9am on Sunday 30 October with race HQ at the Haltemprice Leisure Centre. Taking in an undulating 10K through the villages of Kirk Ella, West Ella and Swanland on closed roads. Prizes for top 5 male and female and tops 3 in Under 21, V40, V45, V50, V55, V60, V65, V70, V75, V80+ male and female, first team of 3 male and female and annual mug for all finishers.
Our winning man was Oliver Newton of Thames Valley Harriers in 32:40 and the winning female was Demi Lidster of Beverley AC in 40:11. Beverley AC also won both team awards. Full results for all categories will be uploaded by Monday.
The following are the Overall winners in 2021
Male | |||
1 | Oliver Newton | Thames Valley Harriers | 00:32:40 |
2 | David Mckinnon | Goole Viking Striders | 00:34:27 |
3 | Niall Gilchrist | Ealing Eagles RC | 00:34:53 |
4 | Andrew Deyes | East Hull Harriers & AC | 00:35:00 |
5 | Robert Sparkes | Beverley Athletic Club | 00:35:13 |
Female | |||
1 | Demi Lidster | Beverley Athletic Club | 00:40:11 |
2 | Venika Moverley | East Hull Harriers & AC | 00:41:20 |
3 | Kate Ayre | City of Hull AC | 00:44:42 |
4 | Laura Emms | Beverley Athletic Club | 00:45:47 |
5 | Amanda Dean | West Hull Ladies | 00:45:54 |
Male U21 | |||
1 | Alexander Scott | 00:36:36 | |
2 | Oliver Burnett | East Hull Harriers & AC | 00:37:47 |
3 | George Rice | Beverley Athletic Club | 00:38:28 |
Female U21 | |||
1 | Isabelle Walby | Barton & District Ac | 00:46:07 |
2 | Eleanor Hextall | 00:56:57 | |
Male V40 | |||
1 | James Wilson | Bridlington Road Runners | 00:35:57 |
2 | Gareth Moyle | City of Hull AC | 00:37:23 |
3 | Simon Bishop | Beverley Athletic Club | 00:37:56 |
Female V40 | |||
1 | Rachael Sharp | Fitmums And Friends | 00:49:02 |
2 | Hayley Jackson | York Knavesmire Harriers | 00:49:24 |
3 | Anushka Mccann | Kingston upon Hull AC | 00:50:58 |
Male V45 | |||
1 | Ian Robertson | Selby Striders | 00:37:52 |
2 | Peter Cork | Hornsea Harriers | 00:41:31 |
3 | Jonathan Leskiewicz | 00:41:40 | |
Female V45 | |||
1 | Teresa Bruce | 00:50:37 | |
2 | Cassie Kemp | Fitmums And Friends | 00:51:06 |
3 | Sarah Harris-Smith | 00:53:09 | |
Male V50 | |||
1 | Stephen Fuller | Hayle Runners | 00:38:41 |
2 | Nigel Henderby | 00:39:43 | |
3 | Graham Justice | City of Hull AC | 00:40:09 |
Female V50 | |||
1 | Rachael Saxby | Fitmums And Friends | 00:48:24 |
2 | Hazel Pike | 00:49:53 | |
3 | Leonie O’dwyer | 00:50:06 | |
Male V55 | |||
1 | Jim Harlock | City of Hull AC | 00:36:58 |
2 | Darren Edge | Beverley Athletic Club | 00:37:30 |
3 | Mark Nettleton | Barton & District Ac | 00:40:32 |
Female V55 | |||
1 | Julie Masterman | Goole Viking Striders | 00:47:49 |
2 | Jan Suddaby | East Hull Harriers & AC | 00:49:44 |
3 | Lisa Adcock | Fitmums And Friends | 00:50:38 |
Male V60 | |||
1 | Mark Dalton | Beverley Athletic Club | 00:42:14 |
2 | Mike Pullon | Pocklington Runners | 00:44:04 |
3 | Stuart Buchan | City of Hull AC | 00:44:52 |
Female V60 | |||
1 | Joanna Hobson | Otley AC | 00:51:49 |
2 | Liz Bottomley | 00:53:00 | |
3 | Karen Gordon | Driffield Striders | 00:53:29 |
Male V65 | |||
1 | Paul Cartwright | City of Hull AC | 00:42:10 |
2 | Robin Harris | 00:46:42 | |
3 | Graham Harper | Haltemprice RRC | 00:51:08 |
Female V65 | |||
1 | Shirley Oglesby | East Hull Harriers & AC | 00:52:45 |
2 | Jackie Hardman | Beverley Athletic Club | 00:53:32 |
3 | Anne Bakker | City of Hull AC | 00:54:45 |
Male V70 | |||
1 | Stephen Brook | Queensbury RC | 00:51:31 |
2 | Martin Peacock | 00:52:15 | |
3 | Graham Naylor | White City Hull RRC | 00:54:57 |
Female V70 | |||
1 | Vivienne Williamson | Beverley Athletic Club | 01:03:55 |
2 | Barbara Wesson | Fitmums And Friends | 01:04:53 |
Male V75 | |||
1 | Keith Horn | Withernsea Harriers | 00:54:51 |
2 | John Pawson | City of Hull AC | 01:06:25 |
3 | Michael Devitt | Ferndale Flyers | 01:13:27 |
Female V75 | |||
1 | Pam Atkins | Beverley Athletic Club | 01:08:37 |
Male V80+ | |||
1 | David Carbert | 01:05:22 | |
2 | Bob Thomson | Haltemprice RRC | 01:32:42 |
Male Team Prize | |||
Beverley AC | Rob Sparkes, Luke Davison, Darren Edge, | ||
Female Team Prize | |||
Beverley AC | Demi Lidster, Laura Emms, Rosie Greenfield |
A host of images from the event can be found on our Facebook page

Men Overall | ||
Kris Lecher | City of Hull AC | 00:31:50 |
Runar Saether | East Hull Harriers & AC | 00:33:33 |
Richard Harris | Northern Masters AC | 00:33:52 |
Adam Plows | Scunthorpe & District AC | 00:33:59 |
Matthew Snow | City of Hull AC | 00:33:59 |
Female Overall | ||
Tegan Roberts | City of Hull AC | 00:40:01 |
Della Hatfield | City of Hull AC | 00:40:10 |
Katie Seddon | East Hull Harriers & AC | 00:41:16 |
Emma Tune | Goole Viking Striders | 00:41:36 |
Elizabeth Nairn | Selby Striders | 00:42:12 |
Male 20 & Under | ||
Oliver Donkin | Barton & District Ac | 00:36:23 |
Eddie Vickers | Barton & District Ac | 00:37:07 |
Oliver Burnett | East Hull Harriers & AC | 00:37:10 |
Female 20 & Under | ||
Evie Brooks | Lincoln Wellington Athletic Club | 00:44:52 |
Georgina North | KUHAC | 00:46:57 |
Eleanor Hextall | 00:57:52 | |
Male V40 | ||
James Wilson | Driffield Striders | 00:35:33 |
Gareth Moyle | City of Hull AC | 00:36:07 |
Stephen Walker | Beverley Athletic Club | 00:36:33 |
Female V40 | ||
Bridie Darcy | 00:46:35 | |
Hayley Jackson | York Knavesmire Harriers | 00:49:03 |
Sarah Rose-Crawford | 00:51:40 | |
Male V45 | ||
Stuart Smith | Pocklington Runners | 00:36:34 |
Michael Skelton | Cleethorpes & District AC | 00:36:53 |
Gareth Russell | Humber Triathletes | 00:38:01 |
Female V45 | ||
Niki Whitaker | City of Hull AC | 00:43:52 |
Dawn Farmer | 00:48:43 | |
Quintina Davies | 00:49:52 | |
Male V50 | ||
Graham Justice | City of Hull AC | 00:36:39 |
Nicholas Marsh | Lincoln Wellington Athletic Club | 00:37:52 |
Mark Nettleton | Barton & District AC | 00:39:08 |
Female V50 | ||
Colleen Thundercliffe | City of Hull AC | 00:46:42 |
Rebecca Smith | 00:46:54 | |
Carole Brattan | Withernsea Harriers | 00:47:37 |
Male V55 | ||
Gary Vieten | Humber Triathletes | 00:42:10 |
Andrew Norman | East Hull Harriers & AC | 00:43:01 |
Dave Playforth | East Hull Harriers & AC | 00:43:14 |
Female V55 | ||
Karen Park | West Hull Ladies | 00:46:52 |
Liz Bottomley | 00:52:06 | |
Jacqueline Carter | Spenborough & District AC | 00:53:41 |
Male V60 | ||
Paul Cartwright | City of Hull AC | 00:41:59 |
Tom Wood | Scunthorpe & District AC | 00:43:31 |
David Maddison | Goole Viking Striders | 00:44:30 |
Female V60 | ||
Amanda Dean | West Hull Ladies | 00:47:29 |
Joanna Hobson | Otley AC | 00:51:11 |
Karen Gordon | Driffield Striders | 00:54:00 |
Male V65 | ||
Stephen Rennie | City of Hull AC | 00:41:04 |
David Butt | East Hull Harriers & AC | 00:50:05 |
Peter Watkinson | Beverley Athletic Club | 00:51:59 |
Female V65 | ||
Anne Bakker | City of Hull AC | 00:51:27 |
Jackie Hardman | Beverley Athletic Club | 00:51:57 |
Penny Booth | Beverley Athletic Club | 01:03:16 |
Male V70 | ||
Neil Scruton | Scarborough Athletic Club | 00:46:49 |
Stephen Brook | Queensbury RC | 00:50:21 |
Peter Taylor | City of Hull AC | 00:50:35 |
Female V70 | ||
Susan Hall | Halifax Harriers | 01:00:55 |
Barbara Wesson | Fitmums And Friends | 01:02:29 |
Vivienne Williamson | Beverley Athletic Club | 01:03:19 |
Male V75 | ||
Raymond Hall | Halifax Harriers | 00:47:51 |
John Cassells | South Leeds lakers | 01:01:59 |
Female V75 | ||
Pam Atkins | 01:10:13 | |
Male V80+ | ||
David Carbert | 01:04:42 | |
Frank Harrison | City of Hull AC | 01:21:39 |
Bob Thomson | Haltemprice Road Running Club | 01:35:50 |
For any further enquires please contact Lucas Meagor, Race Director at [email protected]