Welcome to the Dave MacDonald Haltemprice 10K. 2022 saw the 36th running of the race, named in honour of its founder, Dave MacDonald of Haltemprice RRC.
Since 2017 LKR Events have worked closely with Kingston upon Hull AC on the then ‘Haltemprice 10K’.
After 6 successful years working together on the race, which included delivering a covid secure version in 2020, LKR Events are pleased to hand the event over in it’s entirety to Kingston upon Hull AC going forward.
Organisers of the South Cave 10k Kingston upon Hull AC will continue the event in the spirit of it’s founder, Dave MacDonald, maintaining it on the last Sunday of October with the annual mug and plethora of awards.
Lucas added “The event will continue to be a great success as one of the popular, long standing events in the area maintaining it’s roots as a club event”.
Kingston upon Hull AC will make further announcements about the 2023 race later in the year.
The 2023 race will be at 9am on Sunday 29 October with race HQ at the Haltemprice Leisure Centre. Taking in an undulating 10K through the villages of Kirk Ella, West Ella and Swanland on closed roads. Prizes for top 5 male and female and tops 3 in Under 21, V40, V45, V50, V55, V60, V65, V70, V75, V80+ male and female & male and female team prize (top 3) plus the annual mug for all finishers.
Our winning man was Lewis Suddaby in 33;15 and lady was Venika Moverley in 38:52, both from East Hull Harriers & AC. City of Hull AC won both team awards.









The following are the Overall winners in 2022
Male | |||
1 | Lewis Suddaby | East Hull Harriers & AC | 00:33:15 |
2 | James Johnson | Beverley Athletic Club | 00:33:21 |
3 | Hugh Tomlinson | City of Hull AC | 00:33:43 |
4 | Oliver Donkin | Barton & District AC | 00:34:01 |
5 | Gavin Taylor | Valley Striders | 00:34:03 |
Female | |||
1 | Venika Moverley | East Hull Harriers & AC | 00:38:53 |
2 | Sally Ball | City of Hull AC | 00:41:38 |
3 | Charlotte Sherman | Beverley Athletic Club | 00:42:06 |
4 | Lois England | City of Hull AC | 00:42:25 |
5 | Jill Petrie | City of Hull AC | 00:43:09 |
Male U21 | |||
1 | Robert Main | Beverley Athletic Club | 00:36:54 |
2 | Oliver Hannon | Humber Triathletes | 00:37:47 |
3 | Cameron Frankish | 00:41:19 | |
Female U21 | |||
1 | Megan Whitlam | Barton & District Ac | 01:02:08 |
2 | Rebecca Lamb-Busby | 01:09:12 | |
Male V40 | |||
1 | Stephen Logan | City of Hull AC | 00:36:59 |
2 | Gareth Moyle | City of Hull AC | 00:37:15 |
3 | David Fletcher | Barracuda Triathlon Club | 00:38:13 |
Female V40 | |||
1 | Birdie Darcy | Hermitage Harriers | 00:45:14 |
2 | Rachael Sharpe | Fitmums And Friends | 00:45:28 |
3 | Victoria Ema | 00:48:56 | |
Male V45 | |||
1 | Simon Downs | Kingston upon Hull Ac | 00:38:19 |
2 | Pete Walker | 00:40:04 | |
3 | Chris Wiles | East Hull Harriers & AC | 00:42:29 |
Female V45 | |||
1 | Kate Ayre | City of Hull AC | 00:44:07 |
2 | Sharon Brown | 00:47:35 | |
3 | Jeannine Ursell | City of Hull AC | 00:50:10 |
Male V50 | |||
1 | Mike Macdougall | Cleethorpes AC | 00:36:13 |
2 | Glyn Hewitt | Scarborough AC | 00:39:23 |
3 | Andy Lawty | 00:39:57 | |
Female V50 | |||
1 | Rebecca Kendall | 00:49:23 | |
2 | Rebecca Fielding-Smith | 00:51:26 | |
3 | Fiona Childs | 00:52:00 | |
Male V55 | |||
1 | Mark Nettleton | Barton & District AC | 00:38:17 |
2 | Graham Justice | Pocklington Runners | 00:38:25 |
3 | Tony Ryder | 00:41:54 | |
Female V55 | |||
1 | Colleen Thunderciffe | City of Hull AC | 00:48:09 |
2 | Audrey Ayer | Fitmums And Friends | 00:55:01 |
3 | Kate Bowers | West Hull Ladies | 00:55:03 |
Male V60 | |||
1 | Mark Dalton | Beverley Athletic Club | 00:41:25 |
2 | Robert Newton | Fitmums & Friends | 00:45:51 |
3 | Kevin Penny | City of Hull AC | 00:47:37 |
Female V60 | |||
1 | Jenny Friend | Heaton Harriers & AC | 00:50:11 |
2 | Diane Mawer | 00:57:07 | |
3 | Karen Thompson | 01:01:48 | |
Male V65 | |||
1 | Paul Cartwright | City of Hull AC | 00:41:46 |
2 | Peter Robinson | Hornsea Harriers | 00:49:19 |
3 | Terry Williams | Haltemprice RRC | 00:53:19 |
Female V65 | |||
1 | Christine Whitehouse | Beverley Athletic Club | 01:05:51 |
2 | Jacqui Dickinson | Beverley Athletic Club | 01:11:57 |
3 | Cat Williamson | Beverley Athletic Club | 01:13:26 |
Male V70 | |||
1 | Stephen Matthews | 00:50:17 | |
2 | Peter Watkinson | Beverley Athletic Club | 00:50:51 |
3 | Graham Naylor | White City Hull RRC | 00:53:39 |
Female V70 | |||
1 | Lynn Lockwood | 00:52:26 | |
2 | Anne Bakker | City of Hull AC | 00:53:38 |
3 | Barbara Wesson | Fitmums & Friends | 01:03:26 |
Male V75 | |||
1 | Peter Needler | 00:49:35 | |
2 | Peter Taylor | City of Hull AC | 00:54:57 |
3 | Stephen Brook | Queensbury RC | 00:55:33 |
Female V75 | |||
1 | Pam Atkins | Beverley Athletic Club | 01:12:35 |
Male V80+ | |||
1 | David Carbert | 01:05:38 | |
2 | Frank Harrison | Beverley Athletic Club | 01:26:54 |
Male Team Prize | |||
City of Hull AC | Hugh Tomlinson, Russell Greaves, Stephen Logan | ||
Female Team Prize | |||
City of Hull AC | Sally Ball, Lois England, Jill Petrie |
A host of images from the event can be found on our Facebook page
For any further enquires please contact Kingston upon Hull AC