Dave MacDonald Haltemprice 10K – 2020
UKA Race Licence No: 2020-41100
Welcome to the 2020 Dave MacDonald Haltemprice 10K. This year’s 34th running of the race, named in honour of its founder, Dave MacDonald of Haltemprice RRC, is brought to you by LKR Events with the support of volunteers.
We are delighted to been able to hold this well established race and are grateful to the relevant authorities for their assistance and support in enabling us to go ahead. Full results are now available.
The following are the Overall winners subject to any notified corrections by midnight Monday 26 October.
Route changes
Men Overall | ||
Kris Lecher | City of Hull AC | 00:31:50 |
Runar Saether | East Hull Harriers & AC | 00:33:33 |
Richard Harris | Northern Masters AC | 00:33:52 |
Adam Plows | Scunthorpe & District AC | 00:33:59 |
Matthew Snow | City of Hull AC | 00:33:59 |
Female Overall | ||
Tegan Roberts | City of Hull AC | 00:40:01 |
Della Hatfield | City of Hull AC | 00:40:10 |
Katie Seddon | East Hull Harriers & AC | 00:41:16 |
Emma Tune | Goole Viking Striders | 00:41:36 |
Elizabeth Nairn | Selby Striders | 00:42:12 |
Male 20 & Under | ||
Oliver Donkin | Barton & District Ac | 00:36:23 |
Eddie Vickers | Barton & District Ac | 00:37:07 |
Oliver Burnett | East Hull Harriers & AC | 00:37:10 |
Female 20 & Under | ||
Evie Brooks | Lincoln Wellington Athletic Club | 00:44:52 |
Georgina North | KUHAC | 00:46:57 |
Eleanor Hextall | 00:57:52 | |
Male V40 | ||
James Wilson | Driffield Striders | 00:35:33 |
Gareth Moyle | City of Hull AC | 00:36:07 |
Stephen Walker | Beverley Athletic Club | 00:36:33 |
Female V40 | ||
Bridie Darcy | 00:46:35 | |
Hayley Jackson | York Knavesmire Harriers | 00:49:03 |
Sarah Rose-Crawford | 00:51:40 | |
Male V45 | ||
Stuart Smith | Pocklington Runners | 00:36:34 |
Michael Skelton | Cleethorpes & District AC | 00:36:53 |
Gareth Russell | Humber Triathletes | 00:38:01 |
Female V45 | ||
Niki Whitaker | City of Hull AC | 00:43:52 |
Dawn Farmer | 00:48:43 | |
Quintina Davies | 00:49:52 | |
Male V50 | ||
Graham Justice | City of Hull AC | 00:36:39 |
Nicholas Marsh | Lincoln Wellington Athletic Club | 00:37:52 |
Mark Nettleton | Barton & District AC | 00:39:08 |
Female V50 | ||
Colleen Thundercliffe | City of Hull AC | 00:46:42 |
Rebecca Smith | 00:46:54 | |
Carole Brattan | Withernsea Harriers | 00:47:37 |
Male V55 | ||
Gary Vieten | Humber Triathletes | 00:42:10 |
Andrew Norman | East Hull Harriers & AC | 00:43:01 |
Dave Playforth | East Hull Harriers & AC | 00:43:14 |
Female V55 | ||
Karen Park | West Hull Ladies | 00:46:52 |
Liz Bottomley | 00:52:06 | |
Jacqueline Carter | Spenborough & District AC | 00:53:41 |
Male V60 | ||
Paul Cartwright | City of Hull AC | 00:41:59 |
Tom Wood | Scunthorpe & District AC | 00:43:31 |
David Maddison | Goole Viking Striders | 00:44:30 |
Female V60 | ||
Amanda Dean | West Hull Ladies | 00:47:29 |
Joanna Hobson | Otley AC | 00:51:11 |
Karen Gordon | Driffield Striders | 00:54:00 |
Male V65 | ||
Stephen Rennie | City of Hull AC | 00:41:04 |
David Butt | East Hull Harriers & AC | 00:50:05 |
Peter Watkinson | Beverley Athletic Club | 00:51:59 |
Female V65 | ||
Anne Bakker | City of Hull AC | 00:51:27 |
Jackie Hardman | Beverley Athletic Club | 00:51:57 |
Penny Booth | Beverley Athletic Club | 01:03:16 |
Male V70 | ||
Neil Scruton | Scarborough Athletic Club | 00:46:49 |
Stephen Brook | Queensbury RC | 00:50:21 |
Peter Taylor | City of Hull AC | 00:50:35 |
Female V70 | ||
Susan Hall | Halifax Harriers | 01:00:55 |
Barbara Wesson | Fitmums And Friends | 01:02:29 |
Vivienne Williamson | Beverley Athletic Club | 01:03:19 |
Male V75 | ||
Raymond Hall | Halifax Harriers | 00:47:51 |
John Cassells | South Leeds lakers | 01:01:59 |
Female V75 | ||
Pam Atkins | 01:10:13 | |
Male V80+ | ||
David Carbert | 01:04:42 | |
Frank Harrison | City of Hull AC | 01:21:39 |
Bob Thomson | Haltemprice Road Running Club | 01:35:50 |
As the first road race in East Riding of Yorkshire and Kingston of Hull since the lockdown in March, we are grateful to everyone for helping keep it covid secure. A huge thank you to the 90 volunteers who helped to create a safe space and gave their time up.
More of today’s images will be added onto our Facebook page on Monday
Thank you, Lucas Meagor Race Director
Race Photo’s for the 2019 race can be found on LKR Events Facebook page

For any further enquires please contact Lucas Meagor, Race Director at [email protected]